REFRACTORY AND HIGH-REFRACTORY PRODUCTS FOR LAYING OF HOT BLAST STOVES AND MAINS OF BLAST FURNACES ACCORDING TO SPECIFICATION OF UKRAINE 23.2-00190503-432:2018
MKV-72
Mullite-corundum product are used within the temperature range 1100-1450°С: at 1100-1200°С and load not more than 0.6 MPa in nozzle laying; at 1450°С and load not more than 0.3 MPa in wall, cone, combustion chamber and hot blast channel laying.The products are laid on wooden pallet, laid with cardboard sheets, protected with cardboard angles along the perimeter, wrapped with stretch-film and wrapped with polypropylene or polyester strip.
Parameter description | Value |
---|---|
Type | aluminosilicate |
Group | mullite-corundum (Al2O3 72-95%) |
Refractoriness value | fire resistance (1580 to 1770°С) |
Porosity degree | average dense (Ptot 20-30%) |
Heat treatment method | burnt |
Molding process | semidry forming |
Binding type 1 | with inorganic binders |
Binding type 2 | ceramic |
Intended purpose | repair/construction |
scope of application | products for laying of hot blast mains, orifices and blast furnace tuyere connections |
Reference document for product properties | Refractory and high-refractory products for laying of hot blast stoves and mains of blast furnaces according to Specification of Ukraine 23.2-00190503-432:2018 |
Reference documents for product dimensions | Refractory and high-refractory products for laying of hot blast stoves and mains of blast furnaces according to Specification of Ukraine 23.2-00190503-432:2018 |
Parameter description | Value |
---|---|
Additional linear shrinkage, %, not more than, at temperature, °С | 0,8 (1600°C) |
Al2O3, % | ≥ 72 |
Compression ultimate strength, N/mm2, not less than | |
Fe2O3, % | ≤ 1,2 |
Interconnected porosity, %, not more than | |
Temperature of deformation under load, °С | 1550 |
Form | Article No. | Additional information | Photo |
---|---|---|---|
edge double-sided feather-edged brick | No.100 | ||
No.101 | |||
No.102 | |||
No.103 | |||
No.104 | |||
No.105 | |||
No.106 | |||
No.85 | |||
No.86 | |||
No.87 | |||
No.88 | |||
No.89 | |||
No.90 | |||
No.91 | |||
No.92 | |||
No.93 | |||
No.94 | |||
No.95 | |||
No.96 | |||
No.97 | |||
No.98 | |||
No.99 | |||
hexagon-shaped checker brick | No.80 | ||
straight brick | No.81 | ||
No.82 | |||
No.83 | |||
No.84 | |||
tapered, symmetrical wall brick | No.10 | ||
No.11 | |||
No.13 | |||
No.14 | |||
No.15 | |||
No.7 | |||
No.8 | |||
No.9 | |||
straight wall brick | No.1 | ||
No.2 | |||
No.3 | |||
straight checker brick | No.75 | ||
No.76 | |||
No.77 | |||
No.78 |