PERICLASE-CHROME HIGH REFRACTORY PRODUCTS FOR LINING OF STEEL TEEMING LADLES OF PHKUT GRADE
TECHNICAL REQUIREMENTS 306-072-2016
PHKUTT
Periclase-chrome ladle sealed, heat resistant, heat treated products are used for slag belt lining of steel teeming ladles.Products are produced according to the customer drawings.
The products are laid on wooden pallet, laid with cardboard sheets, protected with cardboard angles along the perimeter, wrapped with stretch-film and bundled with polypropylene (or polyester) strip.
Parameter description | Value |
---|---|
Type | magnesia spinel |
Group | periclase-chrome (MgO ≥ 60%, Cr2O3 4-20%) |
Refractoriness value | fire resistance (1580 to 1770°С) |
Porosity degree | compacted (Ptot 16-20%) |
Heat treatment method | heat treated |
Molding process | semidry forming |
Binding type 1 | with inorganic binders |
Binding type 2 | ceramic |
Intended purpose | repair/construction |
scope of application | for slag belt lining of steel teeming furnaces |
Reference document for product properties | Periclase-chrome high refractory products for lining of steel teeming ladles of PHKUT grade Technical requirements 306-072-2016 |
Parameter description | Value |
---|---|
Additional linear shrinkage, %, not more than, at temperature, °С | 0,3 (1300 °С) |
CaO, % | ≤ 2,5 |
Compression ultimate strength, N/mm2, not less than | 40 |
Cr2O3, % | 10-15 |
Fusion point, °С, not less than | 1540 |
Interconnected porosity, %, not more than | 16 |
MgO, % | ≥ 70 |
SiO2, % | ≤ 5 |
Thermal resistance, thermal cycles | 10 |
Form | Article No. | Additional information | Photo |
---|---|---|---|
symmetrical feather-edged brick | customer drawing |
Form | Dimension, mm | Drawing |
---|---|---|
symmetrical feather-edged brick |