SILICA REFRACTORIES FOR COKE FURNACES
SPECIFICATION OF UKRAINE 23.2-00191738-001:2020
DK-1
DK-1 grade silica refractories are used in by-product coking industry. In particular, they are used for laying of coke furnaces with coking chamber volume more than 40m3. Scope of application of DK-1 grade products: wall, head products, vertical heating flue areas and vertical heating flue crossovers, abradable by coke, bottom and etc. Herein, depending on application, there are changed the properties of such products: compression ultimate strength is higher (50 N/mm2), and interconnected porosity is less (16%) in baked in the hearth products.The products are supplied on wooden pallets interlaid with cardboard, with protected corners, wrapped with stretch film and bundled with plastic strip.
Parameter description | Value |
---|---|
Type | siliciferous |
Group | silica (SiO2 > 93%) |
Refractoriness value | fire resistance (1580 to 1770°С) |
Heat treatment method | burnt |
Molding process | semidry forming |
Binding type 1 | with inorganic binders |
Binding type 2 | ceramic |
Intended purpose | repair/construction |
Reference document for product properties | Silica refractories for coke furnaces Specification of Ukraine 23.2-00191738-001:2020 |
Reference documents for product dimensions | Refractories of general purpose according to DSTU GOST 8691:2009 (ISO 5019-1-84) (with amendments No.1,2,3,4) |
Parameter description | Value |
---|---|
Al2O3, % | ≤2 |
Apparent specific gravity, g/сm3 | 1,85-1,9 |
CaO, % | ≤3 |
Compression ultimate strength, N/mm2, not less than | 28 |
Creep flow at the temperature 1450°С - 0.2 MPa 5-25 hours, % | 0,12 |
Density, g/сm3 | 2,37 |
Fe2O3, % | ≤1 |
Interconnected porosity, %, not more than | 24,5 |
Na2O + K2O, % | ≤0,35 |
Residual quartz, % | 2,0 |
Residual variation of dimension (growth) | 0,4 (1450°С) |
SiO2, % | ≥94,5 |
Temperature of deformation under load, °С | 1640 |
Form | Article No. | Additional information | Photo |
---|---|---|---|
UNDEF | UNDEF |
Form | Dimension, mm | Drawing | |
---|---|---|---|
UNDEF |