REFRACTORIES FOR STEEL TEEMING LADLE SLIDE GATES
SPECIFICATION OF UKRAINE 26.2-00190503-350:2011
MKP-88
MKP-88 grade mullite-corundum plates are used in ferrous metallurgy for steel teeming ladle slide gates.MKP-88 grade plates are of high density (high porosity).
The products are laid on wooden pallet, laid with cardboard sheets, wrapped with stretch-film and wrapped with polypropylene strip.
Parameter description | Value |
---|---|
Type | aluminosilicate |
Group | mullite-corundum (Al2O3 72-95%) |
Refractoriness value | fire resistance (1580 to 1770°С) |
Porosity degree | high dense (Ptot 3-10%) |
Heat treatment method | burnt |
Molding process | semidry forming |
Binding type 1 | with inorganic binders |
Binding type 2 | ceramic |
Intended purpose | technology |
scope of application | for steel teeming ladle slide gates |
Reference document for product properties | Refractories for steel teeming ladle slide gates Specification of Ukraine 26.2-00190503-350:2011 |
Parameter description | Value |
---|---|
Al2O3, % | ≥ 88 |
Compression ultimate strength, N/mm2, not less than | 100 |
Fe2O3, % | ≤ 0,7 |
Interconnected porosity, %, not more than | 9 |
Form | Article No. | Additional information | Photo |
---|---|---|---|
mullite-corundum split plate | customer drawing |
Form | Dimension, mm | Drawing |
---|---|---|
mullite-corundum split plate |