PERICLASE-CHROME HIGH REFRACTORY PRODUCTS FOR LAYING OF ARCHES OF STEELMAKING FURNACES ACCORDING TO ACCORDING TO DSTU 2573-94 (GOST 10888-93)
PHGB
Periclase-chrome well blocks are used for laying of arches of open-hearth, tandem and electric-steelmaking furnaces.According to physical and chemical parameters the products meet the requirements for the PHSUT grade.
The products are produced in accordance with the customer drawing.
The products are laid on wooden pallet, laid with cardboard sheets, wrapped with stretch-film and bundled with polypropylene (or polyester) strip.
Parameter description | Value |
---|---|
Type | magnesia spinel |
Group | periclase-chrome (MgO ≥ 60%, Cr2O3 4-20%) |
Refractoriness value | high fire resistance (1770 to 2000°С) |
Porosity degree | compacted (Ptot 16-20%) |
Heat treatment method | burnt |
Molding process | semidry forming |
Binding type 1 | with inorganic binders |
Binding type 2 | ceramic |
Intended purpose | repair/construction |
scope of application | for laying of arches of open-hearth, tandem and electric-steelmaking furnaces |
Reference document for product properties | Periclase-chrome high refractory products for laying of arches of steelmaking furnaces according to according to DSTU 2573-94 (GOST 10888-93) |
Parameter description | Value |
---|---|
Additional linear shrinkage, %, not more than, at temperature, °С | 0,7 (1650°C) |
Apparent specific gravity, g/сm3 | 3,12 |
Compression ultimate strength, N/mm2, not less than | 35 |
Cr2O3, % | 7-15 |
Fusion point, °С, not less than | 1540 |
Interconnected porosity, %, not more than | 18 |
MgO, % | ≥ 70 |
Thermal resistance, thermal cycles, not less than | 6 |
Form | Article No. | Additional information | Photo |
---|---|---|---|
weldblock | customer drawing | UNDEF |
Form | Dimension, mm | Drawing |
---|---|---|
weldblock |