CHROME-PERICLASE HIGH REFRACTORY PRODUCTS ACCORDING TO ACCORDING TO DSTU 2509-94 (GOST 5381-93)
HP5
Chrome-periclase high-refractory burnt products are intended for laying of heat aggregates for various industry sectors, operating at the temperatures up to 1500°С.The products are laid on wooden pallet, laid with cardboard sheets, protected with cardboard angles along the perimeter, wrapped with stretch-film and bundled with polypropylene strip.
Parameter description | Value |
---|---|
Type | magnesia spinel |
Group | chrome-periclase (MgO 40-60%, Cr2O3 15-35%) |
Refractoriness value | high fire resistance (1770 to 2000°С) |
Porosity degree | average dense (Ptot 20-30%) |
Heat treatment method | burnt |
Molding process | semidry forming |
Binding type 1 | with inorganic binders |
Binding type 2 | ceramic |
Intended purpose | repair/construction |
scope of application | for lining of high temperature heat aggregates |
Reference document for product properties | Chrome-periclase high refractory products according to according to DSTU 2509-94 (GOST 5381-93) |
Reference documents for product dimensions | Chrome-periclase high refractory products according to DSTU 2509-94 (GOST 5381-93) |
Parameter description | Value |
---|---|
Compression ultimate strength, N/mm2, not less than | 20 |
Cr2O3, % | ≥ 15 |
Fusion point, °С, not less than | 1450 |
Interconnected porosity, %, not more than | 25 |
MgO, % | ≥ 42 |
SiO2, % | ≤ 8 |
Form | Article No. | Additional information | Photo |
---|---|---|---|
crossover double-sided feather-edged brick | No.10 | ||
No.9 | |||
edge double-sided feather-edged brick | No.7 | ||
No.8 | |||
front feather-edged brick (double-sided or one-sided) | No.3 | ||
No.4 | |||
No.5 | |||
No.6 | |||
straight brick | No.1 | ||
No.2 |