ALUMINOSILICATE REFRACTORIES FOR LINING OF STEEL TEEMING LADLES ACCORDING TO GOST 5341-98
SHKU-32
Fire clay ladle compacted products are used for steel-teeming ladles liningThe products are supplied on wooden pallets interlaid with cardboard, with protected corners, wrapped with stretch film and bundled with polypropylene or polyester strip.
Fire and heat resistance are defined subject to agreement between the parties
Parameter description | Value |
---|---|
Type | aluminosilicate |
Group | chamotte (Al2O3 28-45%) |
Refractoriness value | fire resistance (1580 to 1770°С) |
Porosity degree | compacted (Ptot 16-20%) |
Heat treatment method | burnt |
Molding process | semidry forming |
Binding type 1 | with inorganic binders |
Binding type 2 | ceramic |
Intended purpose | repair/construction |
scope of application | lining of steel teeming ladles |
Reference document for product properties | Aluminosilicate refractories for lining of steel teeming ladles according to GOST 5341-98 |
Reference documents for product dimensions | Aluminosilicate refractories for lining of steel teeming ladles according to GOST 5341-98 |
Parameter description | Value |
---|---|
Additional linear shrinkage, %, not more than, at temperature, °С | 0,3 (1400°C) |
Al2O3, % | ≥32 |
Compression ultimate strength, N/mm2, not less than | 27 |
Fire resistance, °С, not less than | 1690 |
Fusion point, °С, not less than | 1370 |
Interconnected porosity, %, not more than | 19 |
Thermal resistance, thermal cycles, not less than | 4 |
Form | Article No. | Additional information | Photo |
---|---|---|---|
front feather-edged brick (double-sided or one-sided) | No.3 | Ladle height bevel compensation and increase of laying radius in combination with product number 1 | |
No.4 | Ladle height bevel compensation and increase of laying radius in combination with product number 2 | ||
straight brick | No.37 | For lining of ladle bottom | |
No.38 | For lining of ladle bottom | ||
No.39 | For lining of ladle bottom | ||
feather-edged brick | No.1 | Working lining of low tonnage ladle walls and top belt of average tonnage ladle walls | |
No.2 | Working lining of low tonnage ladle walls and top belt of average and large tonnage ladle walls | ||
No.2а | Working lining of ladle walls (in place of bottom and walls contact) | ||
No.2б | Working lining of ladle walls (in place of bottom and walls contact) | ||
trapezoidal feather-edged brick | No.10 | ||
No.11 | |||
No.12 | |||
No.13 | |||
No.14 | |||
No.14а | |||
No.15 | |||
No.15а | |||
No.16 | |||
No.16а | |||
No.18 | |||
No.19 | |||
No.20 | |||
No.21 | |||
No.21а | |||
No.22 | |||
No.23 | |||
No.24 | |||
No.25 | |||
No.26 | |||
No.27 | |||
No.28 | |||
No.29 | |||
No.30 | |||
No.31 | |||
No.32 | |||
No.33 | |||
No.34 | |||
No.35 | |||
No.36 | |||
No.6 | |||
No.7 | |||
No.8 | |||
No.9 |