LIGHTWEIGHT, HEAT INSULATING REFRACTORY AND HIGH REFRACTORY PRODUCTS ACCORDING TO DSTU 2342-94 (GOST 5040-96)
SHL-1.0
Chamotte lightweight refractories of SHL-1.0 grade found their use in metallurgical, glass industry, machine-building industry, and are used both in working lining of the furnaces not subject to exposure to molten metal and mechanical shocks, and in intermediate (protective) insulation.Maximum temperature of their application is 1300°С.
The products are supplied on wooden pallets interlaid with cardboard, with protected corners, wrapped with stretch film and bundled with polypropylene or polyester strip.
Parameter description | Value |
---|---|
Type | aluminosilicate |
Group | chamotte (Al2O3 28-45%) |
Refractoriness value | fire resistance (1580 to 1770°С) |
Porosity degree | highly-porous (Ptot 45-75%) |
Heat treatment method | burnt |
Molding process | semidry forming |
Binding type 1 | with inorganic binders |
Binding type 2 | ceramic |
Intended purpose | repair/construction |
scope of application | in working (not protected) lining of furnaces, not subject to exposure to melted iron, abrasion force and mechanical shocks, or in intermediate (protected insulation) |
Reference document for product properties | Lightweight, heat insulating refractory and high refractory products according to DSTU 2342-94 (GOST 5040-96) |
Reference documents for product dimensions | Refractories of general purpose according to DSTU GOST 8691:2009 (ISO 5019-1-84) (with amendments No.1,2,3,4) |
Parameter description | Value |
---|---|
Additional linear growth (shrinkage) at holding within 2 hours and temperature °С, % | |
Apparent specific gravity, g/сm3 | ≤1,0 |
Compression ultimate strength, N/mm2, not less than | 3,0 |
Heat conductivity, W/(mK), at average temperature (350±25)°С | 0,5 |
Heat conductivity, W/(mK), at average temperature (650±25)°С |
Form | Article No. | Additional information | Photo |
---|---|---|---|
edge double-sided feather-edged brick | No.16 | No.16 | |
edge feather-edged brick (double-sided or one-sided) | No.42 | ||
No.43 | |||
No.44 | |||
No.45 | |||
No.47 | |||
No.48 | |||
front double-sided feather-edged brick | No.3 | No.3 | |
front feather-edged brick (double-sided or one-sided) | No.22 | ||
No.23 | |||
No.25 | |||
No.26 | |||
No.27 | |||
No.28 | |||
No.36 | |||
straight brick | No.10 | ||
No.4 | Lightweight products of grade SHL- 1.0 No.4 are produced in two types of dimensions: - lightweight straight brick according to GOST 8691 -lightweight edge double-sided brick according to DSTU GOST 21436 | ||
No.5 | |||
No.6 | |||
No.7 | |||
No.8 | |||
No.9 | No.9 | ||
one-and-a-half straight brick | No.11 | ||
No.12 | |||
three-quarter straight brick | No.17 | Lightweight products of grade SHL- 1.0 No.17 are produced in two types of dimensions: - lightweight three-quarters straight brick according to GOST 8691 -lightweight feather-edged double-sided brick according to GOST 21436 | |
suspended-roof brick | No.83 | No.83 | |
trapezoidal brick (double-sided and one-sided) | No.49 | ||
No.50 | |||
No.51 | |||
cross trapezoidal brick (double-sided ) | No.55 | ||
No.56 | |||
No.57 | |||
No.58 | |||
No.59 | |||
front one-and-a-half feather-edged brick (double-sided and one-sided) | No.35 | ||
arch brick | No.103 | ||
No.104 | |||
No.105 | |||
No.106 | |||
No.107 | |||
No.108 | |||
No.109 |