ALUMINA AND HIGH-ALUMINOUS REFRACTORIES ACCORDING TO GOST 24704-94
MKS-72
Mullite-corundum refractories are predominantly used at construction and repair of open-hearth furnaces, for laying of blast-furnace bottom, for laying of shafts, cones of blast furnaces, open-hearth glass furnace, furnaces for various metals melting.The products are laid on wooden pallet, laid with cardboard sheets, protected with cardboard angles along the perimeter, wrapped with stretch-film and wrapped with polypropylene strip.
Parameter description | Value |
---|---|
Type | aluminosilicate |
Group | mullite-corundum (Al2O3 72-95%) |
Refractoriness value | fire resistance (1580 to 1770°С) |
Porosity degree | average dense (Ptot 20-30%) |
Heat treatment method | burnt |
Molding process | semidry forming |
Binding type 1 | with inorganic binders |
Binding type 2 | ceramic |
Intended purpose | repair/construction |
scope of application | for laying of various heat aggregates |
Reference document for product properties | Alumina and high-aluminous refractories according to GOST 24704-94 |
Reference documents for product dimensions | Refractories of general purpose according to DSTU GOST 8691:2009 (ISO 5019-1-84) (with amendments No.1,2,3,4) |
Parameter description | Value |
---|---|
Additional linear shrinkage, %, not more than, at temperature, °С | 1,0 (1600°C) |
Al2O3, % | >72 |
Compression ultimate strength, N/mm2, not less than | 30 |
Fe2O3, % | ≤1,5 |
Fusion point, °С, not less than | 1500 |
Interconnected porosity, %, not more than | 24 |
Form | Article No. | Additional information | Photo |
---|---|---|---|
edge double-sided feather-edged brick | No.44 | ||
No.45 | |||
edge feather-edged brick (double-sided or one-sided) | No.42 | ||
No.43 | |||
No.45a | |||
No.46 | |||
No.47 | |||
No.48 | |||
front feather-edged brick (double-sided or one-sided) | No.20 | ||
No.21 | |||
No.22 | |||
No.23 | |||
No.24 | |||
No.25 | |||
No.26 | |||
No.27 | |||
No.28 | |||
No.29 | |||
No.30 | |||
suspended brick | No.88 | ||
No.89 | |||
No.90 | |||
No.91 | |||
straight brick | No.1 | ||
No.10 | |||
No.2 | |||
No.3 | |||
No.4 | |||
No.5 | |||
No.6 | |||
No.6a | |||
No.7 | |||
No.8 | |||
No.9 | |||
one-and-a-half straight brick | No.11 | ||
No.12 | |||
No.13 | |||
No.14 | |||
No.15 | |||
three-quarter straight brick | No.16 | ||
No.17 | |||
No.18 | |||
No.19 | |||
skew brick | No.60 | ||
No.68 | |||
No.70 | |||
No.71 | |||
No.72 | |||
No.73 | |||
suspended-roof brick | No.82 | ||
trapezoidal brick (double-sided and one-sided) | No.49 | ||
No.50 | |||
No.51 | |||
front one-and-a-half feather-edged brick (double-sided and one-sided) | No.33 | ||
No.34 | |||
No.35 | |||
No.36 | |||
No.37 | |||
No.38 | |||
No.39 | |||
No.40 | |||
No.41 | |||
burner brick | No.99-1 | ||
No.99-2 |